SH5  2026 CQ-WPX-SSB KK5TY
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Mar-2026 00:01128-Mar-2026 13:32213:3113:31
228-Mar-2026 13:32228-Mar-2026 13:39300:0713:38
328-Mar-2026 14:4312028-Mar-2026 14:4812100:0513:43
428-Mar-2026 16:1826328-Mar-2026 16:2726400:0913:52
528-Mar-2026 16:3927928-Mar-2026 17:2628000:4714:39
628-Mar-2026 18:5950128-Mar-2026 19:2350200:2415:03
728-Mar-2026 19:5853328-Mar-2026 20:0653400:0815:11
828-Mar-2026 21:0260128-Mar-2026 21:5960200:5716:08
928-Mar-2026 22:2763528-Mar-2026 22:3363600:0616:14
1028-Mar-2026 23:3271228-Mar-2026 23:4571300:1316:27
1129-Mar-2026 00:3282029-Mar-2026 00:3882100:0616:33
1229-Mar-2026 00:5684529-Mar-2026 14:0584613:0929:42
1329-Mar-2026 14:1686329-Mar-2026 14:2186400:0529:47
1429-Mar-2026 14:2887129-Mar-2026 14:3687200:0829:55
1529-Mar-2026 14:5888329-Mar-2026 15:0388400:0530:00
1629-Mar-2026 15:1389029-Mar-2026 15:1989100:0630:06
1729-Mar-2026 15:2889829-Mar-2026 15:3489900:0630:12
1829-Mar-2026 15:3489929-Mar-2026 15:4390000:0930:21
1929-Mar-2026 15:4990529-Mar-2026 15:5790600:0830:29
2029-Mar-2026 15:5890729-Mar-2026 16:0390800:0530:34
2129-Mar-2026 16:0490929-Mar-2026 16:1591000:1130:45
Created by SH5 v.2.48, 29-03-2026
Registered to: WM5Q